JoAnnKennedy.com Realtor - Westbank
Latter and Blum's Top Westbank Producer for 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008 & 2009!!



Please Contact Jo Ann for additional information on the following lots and tracts of property.


The Arbors, a 92 acre environmentally planned community, offers large home sites set in a forest of hardwood trees on high, natural levee land. Entry to this lovely private, gated community is on English Turn Parkway. Only 6 miles to the CBD, this forested community is a world away from busy New Orleans. A forested buffer surrounds the neighborhood and all home sites. Owner financing available. Bldg. incentives on some lots for a limited time.


Address
lot # / address
Lot Size
frontage/rear/left side/right side
Lot Description Acres Total Sq. Ft. Price Sq. Ft. Price
9 / Arbor Cr 75 / 135 / 301 / 323 Gated Community .74 32,280 $4.00 $129,100
11 / Arbor Cr 100 / 100 / 300 / 300 Gated Community .69 30,000 $4.00 $120,000
12 / Arbor Cr 82 / 100 / 301 / 300 Gated Community .63 27,325 $4.00 $109,300
18 / Arbor Cr 104 / 100 / 340 / 367 Gated Community .81 35,437 $4.00 $141,700
39 / Arbor Ln 270 / 222 / 164.94 / 164.94 Irregular       $90,000
54 / Arbor Cr 108 / 101 / 329 / 380 Gated Community .82 35,604 $4.00 $142,400
55 / Arbor Cr 95 / 101 / 280 / 329 Gated Community .69 30,241 $4.00 $121,000
56 / Arbor Cr 101 / 101 / 257 / 280 Gated Community .61 26,648 $4.00 $106,600
57 / Arbor Cr 68 / 110 / 254 / 257 Gated Community   22,635 $4.00 $90,500
58 / Arbor Cr 70 / 115 / 270 / 254 Gated Community .55 23,960 $4.00 $95,800
59 / Arbor Cr 67 / 119 / 305 / 270 Gated Community .59 25,811 $4.00 $103,200
68 / Arbor Cr 55 / 143 / 303 / 330 Gated Community   29,516 $4.00 $118,100
69 / Arbor Cr 87 / 100 / 300 / 303 Gated Community .65 28,307 $4.00 $113,200
70 / Arbor Cr 100 / 100 / 300 / 300 Gated Community   30,905 $4.00 $123,600
71 / Arbor Cr 100 / 100 / 300 / 300 Gated Community .70 30,460 $4.00 $121,800
72 / Arbor Cr 100 / 100 / 300 / 300 Gated Community .70 30,662 $4.00 $122,600
73 / Arbor Cr 100 / 100 / 285 / 300 Gated Community .69 30,080 $4.00 $120,300
74 / Arbor Cr 100 / 100 / 296 / 285 Gated Community .69 29,994 $4.00 $120,000
76 / Arbor Cr 100 / 100 / 306 / 300 Gated Community .69 30,168 $4.00 $120,700
77 / 60 Arbor Cr 52.2 / 202.6 / 342.8 / 306.1 Regular .89     $99,000
78 / Arbor Cr 50 / 210 / 302 / 343 Gated Community .91 39,828 $4.00 $159,300
80 / Arbor Cr 135 / 132 / 392 / 366 Gated Community 1.05 46,032 $4.50 $207,100
81 / Arbor Cr 164 / 140 / 366 / 318 Gated Community 1.04 46,243 $4.50 $208,100
82 / Arbor Cr 228 / 55 / 318 / 311 Gated Community 1.04 43,528 $4.50 $195,900
83 / Arbor Cr 219 / 62 / 311 / 342 Gated Community 1.00 43,970 $4.50 $197,900
84 / Arbor Cr 206 / 59 / 342 / 371 Gated Community 1.11 44,117 $4.50 $198,500
85 / Arbor Cr 230 / 60 / 371 / 316 Gated Community 1.09 48,245 $4.50 $217,100
95 / Azalea Pl 112 / 156 / 243 / 247 Gated Community .77 33,430 $4.25 $142,100
96 / Azalea Pl 47 / 197 / 224 / 243 Gated Community .75 31,978 $4.25 $135,900
99 / Azalea Pl 102 / 250 / 195 / 245 Gated Community .81 35,198 $4.25 $149,600
100 / Azalea Pl 110 / 125 / 188 / 245 Gated Community .60 25,928 $4.25 $110,200
64 / Couret Pl 53 / 240 / 161 / 203 Gated Community .52 22,558 $4.25 $95,900
90 / 10 Green Ash Cr 102.41 / 98 / 207 / 207 Gated Community / Cul De Sac 1.04     $143,900
91 / 16 Green Ash Cr 102.41 / 223 / 209 / 207 Gated Community / Cul De Sac 1.04     $133,400
93 / Green Ash Pl 60 / 407 / 113 / 131 Gated Community .73 31,978 $4.25 $135,900
94 / Green Ash Pl 67 / 249 / 94 / 202 Gated Community .51 22,424 $4.25 $95,300
3 / Sugarberry Pl 87 / 191 / 145 / 267 Gated Community .54 23,545 $4.25 $100,100
5 / Sugarberry Pl 64 / 218 / 153 / 251 Gated Community .53 23,038 $4.25 $87,000
47 / Wax Myrtle Pl 128 / 102 / 222 / 199 Gated Community .58 27,117 $4.25 $98,200
48 / Wax Myrtle Pl 97 / 179 / 224 / 222 Gated Community .63 27,479 $4.25 $116,800
49 / Wax Myrtle Pl 51 / 353 / 143 / 224 Gated Community .78 34,875 $4.25 $148,200
51 / Wax Myrtle Pl 48 / 100 / 160 / 312 Gated Community .70 30,553 $4.25 $129,900
52 / Wax Myrtle Pl 95 / 140 / 225 / 189 Gated Community .49 21,480 $4.25 $91,300
53 / Wax Myrtle Pl 129 / 80 / 247 / 225 Gated Community .60 26,239 $4.25 $111,500
13 / Vineyard Pl 139 / 301 / 218 / 72 Gated Community .63 27,258 $4.25 $115,800
15 / Vineyard Pl 69 / 362 / 198 / 200 Gated Community 1.03 44,898 $4.25 $190,800
16 / Vineyard Pl 151 / 186 / 164 / 134 Gated Community .65 28,103 $4.25 $119,400

* All lot sizes are approximate

 

reallogo.gif (343 bytes)

lblogo.bmp (15366 bytes)

ehologo.gif (814 bytes)
The information contained in this Web site is deemed to be reliable, but not guaranteed
Copyright © 2001- Jo Ann Kennedy, CRS